| VIN | KL4CJBSB1EB521738 |
| Stock Number | 18751A |
| Condition | USED |
| Year | 2014 |
| Make | BUICK |
| Model | ENCORE |
| Package | Convenience |
| Mileage | 101,070 |
| Body Style | Other |
| Color | BLACK |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
| 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Drivetrain |
| front-wheel drive (FWD models only.) | Steering |
| power | variable effort |
| electronic | Tires |
| P215/55R18 all-season | blackwall |
| Tire | compact spare 16 (40.6 cm) |
| located under cargo floor | Headlamps |
| halogen composite projector beam with blue translucent ring and automatic exterior lamp control | Fog lamps |
| front | Glass |
| deep-tinted | Mirrors |
| outside heated power-adjustable | body-color |
| manual-folding with turn signal indicators | Wipers |
| front intermittent with pulse washers | Seat adjuster |
| driver 6-way power with manual recline and power lumbar adjustment | Seat |
| rear 60/40 split-bench | folding |
| Steering column | tilt and telescopic |
| adjustable | Steering wheel |
| leather-wrapped 3-spoke | color-keyed with theft-deterrent locking feature |
| Steering wheel controls | mounted audio and phone interface controls |
| Cruise control | electronic with set and resume speed |
| Air conditioning | dual-zone automatic climate control with individual climate settings for driver and right front passenger |
| Defogger | rear-window electric |
| Mirror | inside rearview auto-dimming |
| Visors | driver and front passenger illuminated vanity mirrors |
| covered | Cargo cover |
| rear | stowable and removable |
| Side Blind Zone Alert | Brakes |
| 4-wheel antilock | 4-wheel disc |
| StabiliTrak | stability control system |
| Daytime Running Lamps | reduced intensity low beam |
| Air bags | frontal and knee for driver and front passenger |
| side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bag |
| Passenger Sensing System | sensor indicator inflatable restraint |
| front passenger/child presence detector | Rear Cross-Traffic Alert |
| Rear Vision Camera | Door locks |
| child security | rear |
| electrical | Tire Pressure Monitor |
| manual learn |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
19 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $93,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.