| VIN | 1C4GJXAG8LW164842 |
| Stock Number | 19252A |
| Condition | USED |
| Year | 2020 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport S |
| Mileage | 20,544 |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.6L |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Part-Time Four-Wheel Drive |
| Electro-Hydraulic Power Assist Steering | Brake Actuated Limited Slip Differential |
| Full-Size Spare Tire Mounted Outside Rear | Variable Intermittent Wipers |
| Deep Tint Sunscreen Windows | Radio w/Seek-Scan |
| Clock | Speed Compensated Volume Control |
| Aux Audio Input Jack | Steering Wheel Controls |
| Voice Activation | Radio Data System and External Memory Control |
| Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
| Proximity Key For Push Button Start Only | Cruise Control w/Steering Wheel Controls |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | ParkView Back-Up Camera |
332 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $31,973
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
102,162 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $20,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.